| Pairs | Last Price | Change |
|---|
| 1INCH/BNB | 0.000500 | 0% |
| WRX/BNB | 0.000254 | 0% |
| BUSD/BNB | 0.002000 | 0% |
| TRX/BNB | 0.000300 | 0% |
| ETH/BNB | 4.570000 | 0% |
| POL/BNB | 0.000740 | 0% |
| USDT/BNB | 0.001690 | 0% |
| 1INCH/ETH | 0.000110 | 0% |
| WRX/ETH | 0.000056 | 0% |
| BUSD/ETH | 0.000430 | 0% |
| TRX/ETH | 0.000067 | 0% |
| POL/ETH | 0.000163 | 0% |
| USDT/ETH | 2311.070000 | 0% |
| 1INCH/POL | 0.670000 | 0% |
| WRX/POL | 0.324664 | 0% |
| BUSD/POL | 1.241851 | 0% |
| TRX/POL | 0.410000 | 0% |
| ETH/POL | 6150.970000 | 0% |
| USDT/POL | 2.478594 | 0% |
| Time | Price(TRX) | Amount(ETH) |
|---|
| Price(TRX) | Amount(ETH) | Total |
|---|
|
14830.895683 $14830.895683 |
0% |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted | Action |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |
| Time | All pairs | All Types | Buy/Sell | Price | Amount | Executed | Unexecuted |